Timing of AWAM EXPRESS KARACHI - PESHAWAR - KARACHI Pakistan Railways

TIMING OF AWAM EXPRESS 13UP/14DN 

Video

 KARACHI CANTT TO PESHAWAR CANTT

13UP AWAM EXPRESS 

Sr. # Station Name Arrival Departure

1 KARACHI CANTT 07:00

2 DRIGH ROAD 07:19 07:21

3 LANDHI JN. 07:40 07:42

4 BIN QASIM 07:56 07:58

5 JUNGSHAHI 08:32 08:33

6 JHIMPIR 08:58 09:00

7 KOTRI JN. 09:51 09:53

8 HYDERABAD JN 10:10 10:15

9 TANDO ADAM 11:15 11:20

10 SHAHDADPUR 11:40 11:45

11 SARHARI 12:05 12:07

12 NAWABSHAH JN. 12:23 12:25

13 DAUR 12:47 12:49

14 BANDHI 13:03 13:05

15 KOT-LALLOO 13:16 13:18

16 PADIDAN 13:29 13:31

17 BHIRIA ROAD 13:42 13:44

18 MAHRABPUR 14:08 14:10

19 SETHARJA 14:25 14:27

20 RANIPUR RIYASAT 14:45 14:47

21 GAMBAT 15:03 15:05

22 KHAIRPUR 15:48 15:50

23 ROHRI JN. 17:05 17:30

24 PANO AKIL 18:00 18:02

25 GHOTKI 18:23 18:25

26 MIRPUR MATHELO 18:47 18:49

27 DAHARKI 19:05 19:07

28 SADIKABAD 19:51 19:53

29 RAHIM YAR KHAN 20:27 20:29

30 KHANPUR JN. 21:25 21:30

31 LIAQUATPUR 22:03 22:05

32 DERA NAWAB SAHIB 22:36 22:38

33 SAMASATA JN. 23:13 23:15

34 BAHAWALPUR 23:30 23:34

35 LODHRAN JN. 00:00 00:02

36 SHUJABAD 00:47 00:49

37 MULTAN CANTT 01:32 01:40

38 KHANEWAL JN 02:30 02:55

39 MIAN CHANNUN 03:27 03:29

40 CHICHAWATNI 03:55 03:57

41 SAHIWAL 04:35 04:40

42 OKARA 05:11 05:13

43 PATTOKI 05:47 05:49

44 KOT RADHA KISHEN 06:12 06:14

45 RAIWIND JN. 06:35 06:40

46 KOT LAKHPAT 07:04 07:06

47 LAHORE CANTT 07:29 07:31

48 LAHORE JN. 07:50 08:25

49 GUJRANWALA 09:20 09:25

50 WAZIRABAD JN 09:50 09:52

51 GUJRAT 10:08 10:10

52 LALA MUSA JN. 10:40 11:01

53 KHARIAN CANTT 11:12 11:14

54 JHELUM 11:37 11:39

55 DINA 11:55 11:57

56 GUJAR KHAN 12:47 12:49

57 RAWALPINDI 14:05 14:30

58 TAXILA CANTT 15:05 15:07

59 HASAN ABDAL 15:31 15:33

60 ATTOCK CITY JN. 16:05 16:10

61 JAHANGIRA ROAD 16:46 16:50

62 NOWSHERA JN. 17:08 17:10

63 PESHAWAR CITY 17:45 17:50

64 PESHAWAR CANTT 18:05


PESHAWAR CANTT TO KARACHI CANTT 

14DN AWAM EXPRESS 

Sr. # Station Name Arrival Departure

1 PESHAWAR CANTT 08:30

2 PESHAWAR CITY 08:40 08:45

3 NOWSHERA JN. 09:15 09:19

4 JAHANGIRA ROAD 09:36 09:38

5 ATTOCK CITY JN. 10:15 10:20

6 HASAN ABDAL 10:58 11:00

7 TAXILA CANTT 11:22 11:24

8 RAWALPINDI 12:05 12:30

9 GUJAR KHAN 13:23 13:25

10 DINA 14:13 14:15

11 JHELUM 14:31 14:33

12 KHARIAN CANTT 14:54 14:56

13 LALA MUSA JN. 15:21 15:23

14 GUJRAT 15:40 15:42

15 WAZIRABAD JN 15:58 16:00

16 GUJRANWALA 16:30 16:35

17 LAHORE JN. 17:55 18:30

18 LAHORE CANTT 18:43 18:45

19 KOT LAKHPAT 19:00 19:02

20 RAIWIND JN. 19:30 19:35

21 KOT RADHA KISHEN 19:52 19:54

22 PATTOKI 20:17 20:19

23 OKARA 21:00 21:02

24 SAHIWAL 21:45 21:50

25 CHICHAWATNI 22:23 22:25

26 MIAN CHANNUN 22:51 22:53

27 KHANEWAL JN 23:40 00:05

28 MULTAN CANTT 01:00 01:08

29 SHUJABAD 01:41 01:43

30 LODHRAN JN. 02:27 02:29

31 BAHAWALPUR 02:50 02:54

32 SAMASATA JN. 03:12 03:14

33 DERA NAWAB SAHIB 03:44 03:46

34 LIAQUATPUR 04:17 04:19

35 KHANPUR JN. 05:00 05:05

36 RAHIM YAR KHAN 05:37 05:39

37 SADIKABAD 06:00 06:02

38 DAHARKI 06:39 06:41

39 MIRPUR MATHELO 06:57 06:59

40 GHOTKI 07:22 07:24

41 PANO AKIL 07:59 08:01

42 ROHRI JN. 08:55 09:20

43 KHAIRPUR 09:47 09:49

44 GAMBAT 10:18 10:20

45 RANIPUR RIYASAT 10:30 10:32

46 SETHARJA 10:43 10:45

47 MAHRABPUR 11:03 11:05

48 BHIRIA ROAD 11:36 11:38

49 PADIDAN 11:56 11:58

50 KOT-LALLOO 12:15 12:17

51 BANDHI 12:34 12:36

52 DAUR 12:55 12:57

53 NAWABSHAH JN. 13:42 13:44

54 SARHARI 14:18 14:20

55 SHAHDADPUR 14:51 14:53

56 TANDO ADAM 15:20 15:22

57 HYDERABAD JN 16:10 16:15

58 KOTRI JN. 16:36 16:38

59 JHIMPIR 17:21 17:23

60 JUNGSHAHI 17:48 17:49

61 BIN QASIM 18:23 18:25

62 LANDHI JN. 18:40 18:42

63 DRIGH ROAD 19:18 19:20

64 KARACHI CANTT 19:45




Comments

Popular posts from this blog

Seat Types on Pakistan Railways | Different Classes of Pakistan Railways

NEW TIME TABLE 2021-2022 | TRAIN TIMINGS FROM RAWALPINDI TO KARACHI, LAHORE, PESHAWAR, FAISALABAD | PAKISTAN RAILWAYS

Five Largest and Busiest Railway Stations in Pakistan